Overview
Rottermeir-Ansvern at a glance
- Division
- Governorate
- Population
- 1 resident
- Area
- 535,852 blocks² total
- Nested divisions
- 3
Population
Residents by division
Nested divisions
Divisions within Rottermeir-Ansvern
Border details
Boundary vertices
| Point | X | Z |
|---|---|---|
| 1 | -778 | 288 |
| 2 | -773 | 313 |
| 3 | -765 | 408 |
| 4 | -773 | 444 |
| 5 | -761 | 494 |
| 6 | -708 | 511 |
| 7 | -660 | 461 |
| 8 | -568 | 559 |
| 9 | -461 | 613 |
| 10 | -435 | 621 |
| 11 | -414 | 624 |
| 12 | -399 | 628 |
| 13 | -386 | 634 |
| 14 | -358 | 642 |
| 15 | -341 | 640 |
| 16 | -319 | 642 |
| 17 | -292 | 635 |
| 18 | -234 | 610 |
| 19 | -196 | 589 |
| 20 | -174 | 565 |
| 21 | -157 | 540 |
| 22 | -141 | 526 |
| 23 | -111 | 517 |
| 24 | -79 | 513 |
| 25 | -11 | 498 |
| 26 | 17 | 469 |
| 27 | 24 | 445 |
| 28 | 24 | 411 |
| 29 | 11 | 378 |
| 30 | -12 | 377 |
| 31 | -57 | 355 |
| 32 | -71 | 325 |
| 33 | -68 | 254 |
| 34 | -72 | 243 |
| 35 | -75 | 179 |
| 36 | -104 | 127 |
| 37 | -118 | 126 |
| 38 | -238 | 18 |
| 39 | -293 | 5 |
| 40 | -329 | 19 |
| 41 | -342 | 52 |
| 42 | -372 | 53 |
| 43 | -375 | 87 |
| 44 | -400 | 85 |
| 45 | -409 | 95 |
| 46 | -418 | 99 |
| 47 | -424 | 96 |
| 48 | -428 | 88 |
| 49 | -430 | 79 |
| 50 | -438 | 74 |
| 51 | -440 | 68 |
| 52 | -454 | 61 |
| 53 | -478 | 39 |
| 54 | -480 | 20 |
| 55 | -486 | 11 |
| 56 | -512 | -1 |
| 57 | -539 | -8 |
| 58 | -551 | -17 |
| 59 | -550 | -29 |
| 60 | -558 | -59 |
| 61 | -557 | -95 |
| 62 | -551 | -116 |
| 63 | -531 | -123 |
| 64 | -532 | -141 |
| 65 | -540 | -144 |
| 66 | -550 | -160 |
| 67 | -550 | -173 |
| 68 | -546 | -179 |
| 69 | -541 | -181 |
| 70 | -540 | -189 |
| 71 | -527 | -190 |
| 72 | -521 | -192 |
| 73 | -521 | -197 |
| 74 | -515 | -199 |
| 75 | -511 | -197 |
| 76 | -502 | -196 |
| 77 | -488 | -223 |
| 78 | -480 | -235 |
| 79 | -477 | -252 |
| 80 | -499 | -273 |
| 81 | -552 | -276 |
| 82 | -569 | -285 |
| 83 | -588 | -292 |
| 84 | -602 | -265 |
| 85 | -618 | -249 |
| 86 | -636 | -239 |
| 87 | -662 | -229 |
| 88 | -696 | -223 |
| 89 | -732 | -219 |
| 90 | -835 | -201 |
| 91 | -900 | -184 |
| 92 | -939 | -189 |
| 93 | -970 | -165 |
| 94 | -1016 | -97 |
| 95 | -1044 | -40 |
| 96 | -1054 | 4 |
| 97 | -1050 | 56 |
| 98 | -955 | 154 |
| 99 | -948 | 169 |
| 100 | -938 | 186 |
| 101 | -910 | 189 |
| 102 | -871 | 189 |
| 103 | -822 | 221 |
| 104 | -804 | 245 |


