Overview
Lemanest at a glance
- Division
- Ceté
- Population
- 1 resident
- Area
- 116,647 blocks²
- Nested divisions
- 0
Population
Residents by division
Border details
Boundary vertices
| Point | X | Z |
|---|---|---|
| 1 | -884 | 171 |
| 2 | -784 | 184 |
| 3 | -736 | 165 |
| 4 | -708 | 199 |
| 5 | -680 | 202 |
| 6 | -667 | 191 |
| 7 | -623 | 128 |
| 8 | -614 | 61 |
| 9 | -639 | -46 |
| 10 | -646 | -67 |
| 11 | -662 | -69 |
| 12 | -677 | -85 |
| 13 | -671 | -105 |
| 14 | -658 | -118 |
| 15 | -663 | -141 |
| 16 | -666 | -177 |
| 17 | -723 | -200 |
| 18 | -750 | -200 |
| 19 | -808 | -181 |
| 20 | -855 | -177 |
| 21 | -892 | -167 |
| 22 | -924 | -157 |
| 23 | -947 | -143 |
| 24 | -979 | -101 |
| 25 | -1004 | -46 |
| 26 | -1018 | -19 |
| 27 | -1016 | -3 |
| 28 | -1013 | 26 |
| 29 | -987 | 48 |
| 30 | -968 | 74 |
| 31 | -942 | 100 |
| 32 | -912 | 112 |
| 33 | -893 | 116 |
| 34 | -889 | 121 |
| 35 | -885 | 137 |
| 36 | -893 | 155 |
