Overview
Omnislavia at a glance
- Division
- Kingdom
- Population
- 1 resident
- Area
- 2,682,069 blocks² total
- Nested divisions
- 12
Population
Residents by division
Nested divisions
Divisions within Omnislavia
| Division | Type | Population | Open |
|---|---|---|---|
| Arnechem | Dukedom | 0 | Open |
| Ballinham (Earldom) | Dukedom | 0 | Open |
| Carcassy (Arnechem) | Dukedom | 0 | Open |
| Krasnopolyansky (Earldom) | Dukedom | 0 | Open |
| Lesnstal | Dukedom | 0 | Open |
| Osthune | Dukedom | 0 | Open |
| Osthune2 | Dukedom | 0 | Open |
| Roslavny (Earldom) | Dukedom | 0 | Open |
| Ussuvaya | Dukedom | 0 | Open |
| Achiry | Free Ceté | 0 | Open |
| Masse | Free Ceté | 0 | Open |
| Northalgary | Free Ceté | 0 | Open |
Border details
Boundary vertices
| Point | X | Z |
|---|---|---|
| 1 | 803 | -261 |
| 2 | 781 | -270 |
| 3 | 736 | -258 |
| 4 | 705 | -223 |
| 5 | 681 | -165 |
| 6 | 654 | -132 |
| 7 | 516 | -102 |
| 8 | 477 | -150 |
| 9 | 407 | -199 |
| 10 | 356 | -160 |
| 11 | 327 | -116 |
| 12 | 336 | -79 |
| 13 | 353 | -20 |
| 14 | 408 | 6 |
| 15 | 434 | 7 |
| 16 | 436 | 12 |
| 17 | 480 | 22 |
| 18 | 588 | 24 |
| 19 | 629 | 121 |
| 20 | 537 | 389 |
| 21 | 432 | 555 |
| 22 | 425 | 563 |
| 23 | 403 | 615 |
| 24 | 405 | 629 |
| 25 | 407 | 633 |
| 26 | 414 | 654 |
| 27 | 417 | 670 |
| 28 | 419 | 705 |
| 29 | 438 | 955 |
| 30 | 438 | 979 |
| 31 | 462 | 1166 |
| 32 | 469 | 1198 |
| 33 | 468 | 1367 |
| 34 | 451 | 1410 |
| 35 | 422 | 1436 |
| 36 | 404 | 1442 |
| 37 | 400 | 1444 |
| 38 | 356 | 1458 |
| 39 | 325 | 1495 |
| 40 | 301 | 1549 |
| 41 | 329 | 1597 |
| 42 | 373 | 1661 |
| 43 | 438 | 1777 |
| 44 | 842 | 1814 |
| 45 | 968 | 1595 |
| 46 | 1130 | 1588 |
| 47 | 1564 | 1651 |
| 48 | 1647 | 1632 |
| 49 | 1738 | 1636 |
| 50 | 1740 | 1689 |
| 51 | 1972 | 1670 |
| 52 | 2058 | 1660 |
| 53 | 2407 | 1677 |
| 54 | 2381 | 1510 |
| 55 | 2328 | 1443 |
| 56 | 2246 | 1355 |
| 57 | 2314 | 1324 |
| 58 | 2384 | 1290 |
| 59 | 2442 | 1249 |
| 60 | 2459 | 1184 |
| 61 | 2448 | 1160 |
| 62 | 2435 | 1147 |
| 63 | 2345 | 1088 |
| 64 | 2345 | 1057 |
| 65 | 2371 | 1031 |
| 66 | 2408 | 986 |
| 67 | 2414 | 963 |
| 68 | 2403 | 942 |
| 69 | 2408 | 913 |
| 70 | 2413 | 894 |
| 71 | 2419 | 884 |
| 72 | 2439 | 863 |
| 73 | 2449 | 849 |
| 74 | 2464 | 831 |
| 75 | 2496 | 782 |
| 76 | 2514 | 736 |
| 77 | 2440 | 698 |
| 78 | 2177 | 650 |
| 79 | 1819 | 656 |
| 80 | 1710 | 551 |
| 81 | 1417 | 556 |
| 82 | 1320 | 550 |
| 83 | 1234 | 412 |
| 84 | 1254 | 363 |
| 85 | 1274 | 287 |
| 86 | 1277 | 271 |
| 87 | 1277 | 245 |
| 88 | 1278 | 211 |
| 89 | 1278 | 177 |
| 90 | 1278 | 119 |
| 91 | 1278 | 100 |
| 92 | 1232 | 58 |
| 93 | 1201 | 35 |
| 94 | 1106 | -67 |
| 95 | 1051 | -112 |
| 96 | 943 | -164 |
| 97 | 899 | -183 |
| 98 | 854 | -212 |
| 99 | 807 | -256 |














