Baron or Baroness
OccupiedOverview
Achiry at a glance
- Division
- Free Ceté
- Population
- 0 residents
- Area
- 27,846 blocks²
- Nested divisions
- 0
Administration
Office holders
Places
Notable places in Achiry
| Place | Type | Notes | Coordinates |
|---|---|---|---|
| Achiry Palace | government | Official residence of the King of Omnislavia and the Seat of Government of the Kingdom of Omnislavia | 408, -151 |
| Parliamentary Chamber (Achiry Palace) | government | — | 409, -137 |
| Achiry Station (ORN) | railway-station | — | 454, -76 |
| St. Clement’s Church (Catholic) | catholic | — | 465, -98 |
| St. Gregory’s Church (Anglican) | anglican | — | 404, -47 |
| St. Innocent's Orthodox Church | orthodox | — | 360, 79, -100 |
| St. Innocent's Orthodox Church | orthodox | — | 360, 79, -100 |
Territory


