Overview
Catalonia at a glance
- Division
- Territory
- Population
- 1 resident
- Area
- 811,772 blocks² total
- Nested divisions
- 3
Population
Residents by division
Nested divisions
Divisions within Catalonia
Border details
Boundary vertices
| Point | X | Z |
|---|---|---|
| 1 | -2935 | -33 |
| 2 | -2984 | -59 |
| 3 | -3024 | -27 |
| 4 | -3046 | 22 |
| 5 | -3066 | 55 |
| 6 | -3072 | 85 |
| 7 | -3100 | 110 |
| 8 | -3283 | -89 |
| 9 | -3277 | -289 |
| 10 | -3224 | -388 |
| 11 | -3230 | -438 |
| 12 | -3237 | -513 |
| 13 | -3206 | -576 |
| 14 | -3225 | -669 |
| 15 | -3351 | -737 |
| 16 | -3387 | -792 |
| 17 | -3412 | -858 |
| 18 | -3356 | -921 |
| 19 | -3251 | -961 |
| 20 | -3172 | -995 |
| 21 | -3087 | -1003 |
| 22 | -3050 | -1030 |
| 23 | -2948 | -1091 |
| 24 | -2848 | -1110 |
| 25 | -2758 | -1079 |
| 26 | -2664 | -1042 |
| 27 | -2652 | -1009 |
| 28 | -2613 | -934 |
| 29 | -2674 | -875 |
| 30 | -2686 | -816 |
| 31 | -2615 | -753 |
| 32 | -2549 | -745 |
| 33 | -2513 | -736 |
| 34 | -2494 | -742 |
| 35 | -2472 | -738 |
| 36 | -2410 | -584 |
| 37 | -2333 | -446 |
| 38 | -2390 | -408 |
| 39 | -2451 | -373 |
| 40 | -2450 | -331 |
| 41 | -2418 | -287 |
| 42 | -2359 | -270 |
| 43 | -2312 | -236 |
| 44 | -2257 | -185 |
| 45 | -2246 | -146 |
| 46 | -2374 | -111 |
| 47 | -2419 | -126 |
| 48 | -2446 | -118 |
| 49 | -2708 | -116 |
| 50 | -2730 | -66 |



