Overview
New Solossia at a glance
- Division
- Republic
- Population
- 0 residents
- Area
- 2,911,811 blocks² total
- Nested divisions
- 1
Nested divisions
Divisions within New Solossia
| Division | Type | Population | Open |
|---|---|---|---|
| Troi | Ceté | 0 | Open |
Border details
Boundary vertices
| Point | X | Z |
|---|---|---|
| 1 | -3745 | 1151 |
| 2 | -4163 | 1200 |
| 3 | -4131 | 3334 |
| 4 | -3729 | 3284 |
| 5 | -3526 | 3275 |
| 6 | -2733 | 3148 |
| 7 | -2006 | 3190 |
| 8 | -1863 | 2750 |
| 9 | -1868 | 2607 |
| 10 | -1959 | 2547 |
| 11 | -2109 | 2400 |
| 12 | -2188 | 2016 |
| 13 | -2422 | 1924 |
| 14 | -2694 | 1880 |
| 15 | -2695 | 2128 |
| 16 | -2418 | 1954 |
| 17 | -2423 | 2149 |
| 18 | -2636 | 2672 |
| 19 | -2045 | 2737 |
| 20 | -2314 | 3103 |
| 21 | -2801 | 3036 |
| 22 | -2877 | 2859 |
| 23 | -2983 | 2789 |
| 24 | -3189 | 2633 |
| 25 | -3022 | 2550 |
| 26 | -3149 | 2371 |
| 27 | -2982 | 2152 |
| 28 | -2868 | 2051 |
| 29 | -2869 | 1943 |
| 30 | -2983 | 1879 |
| 31 | -3082 | 1971 |
| 32 | -3275 | 1966 |
| 33 | -3193 | 1728 |
| 34 | -2981 | 1756 |
| 35 | -2736 | 1358 |
| 36 | -3235 | 1312 |

