Overview
Kingsbury at a glance
- Division
- Ceté
- Population
- 0 residents
- Area
- 44,407 blocks²
- Nested divisions
- 0
Border details
Boundary vertices
| Point | X | Z |
|---|---|---|
| 1 | -1134 | 1740 |
| 2 | -1244 | 1743 |
| 3 | -1298 | 1834 |
| 4 | -1228 | 1875 |
| 5 | -1193 | 1895 |
| 6 | -1152 | 1902 |
| 7 | -1126 | 1942 |
| 8 | -1081 | 1960 |
| 9 | -1041 | 1952 |
| 10 | -1021 | 1950 |
| 11 | -983 | 1930 |
| 12 | -981 | 1900 |
| 13 | -984 | 1869 |
| 14 | -992 | 1829 |
| 15 | -1068 | 1780 |
| 16 | -1083 | 1767 |
| 17 | -1114 | 1752 |
