Overview
Greater New Totemgrad at a glance
- Division
- Territory
- Population
- 0 residents
- Area
- 930,676 blocks² total
- Nested divisions
- 6
Nested divisions
Divisions within Greater New Totemgrad
Border details
Boundary vertices
| Point | X | Z |
|---|---|---|
| 1 | 321 | 337 |
| 2 | 254 | 313 |
| 3 | 209 | 283 |
| 4 | 156 | 272 |
| 5 | 104 | 162 |
| 6 | 64 | 153 |
| 7 | 3 | 150 |
| 8 | -11 | 152 |
| 9 | -76 | 128 |
| 10 | -118 | 126 |
| 11 | -227 | 30 |
| 12 | -235 | 19 |
| 13 | -266 | 9 |
| 14 | -293 | 5 |
| 15 | -332 | 20 |
| 16 | -342 | 52 |
| 17 | -357 | 54 |
| 18 | -372 | 53 |
| 19 | -375 | 87 |
| 20 | -400 | 85 |
| 21 | -409 | 95 |
| 22 | -418 | 99 |
| 23 | -424 | 96 |
| 24 | -428 | 88 |
| 25 | -430 | 79 |
| 26 | -438 | 74 |
| 27 | -440 | 68 |
| 28 | -455 | 61 |
| 29 | -478 | 39 |
| 30 | -480 | 19 |
| 31 | -490 | 8 |
| 32 | -507 | 2 |
| 33 | -514 | -2 |
| 34 | -539 | -8 |
| 35 | -551 | -17 |
| 36 | -550 | -29 |
| 37 | -558 | -59 |
| 38 | -556 | -97 |
| 39 | -551 | -118 |
| 40 | -531 | -122 |
| 41 | -532 | -141 |
| 42 | -541 | -145 |
| 43 | -551 | -160 |
| 44 | -551 | -171 |
| 45 | -546 | -178 |
| 46 | -541 | -181 |
| 47 | -539 | -189 |
| 48 | -521 | -190 |
| 49 | -520 | -197 |
| 50 | -517 | -199 |
| 51 | -503 | -195 |
| 52 | -487 | -225 |
| 53 | -479 | -237 |
| 54 | -453 | -514 |
| 55 | -428 | -582 |
| 56 | -239 | -766 |
| 57 | -154 | -1074 |
| 58 | 84 | -1022 |
| 59 | 228 | -754 |
| 60 | 312 | -721 |
| 61 | 362 | -625 |
| 62 | 475 | -496 |
| 63 | 533 | -396 |
| 64 | 515 | -101 |
| 65 | 472 | -158 |
| 66 | 413 | -195 |
| 67 | 358 | -165 |
| 68 | 361 | -137 |
| 69 | 327 | -118 |
| 70 | 336 | -99 |
| 71 | 348 | -89 |
| 72 | 354 | -34 |
| 73 | 362 | -13 |
| 74 | 382 | -11 |
| 75 | 463 | 14 |
| 76 | 485 | 17 |
| 77 | 516 | 18 |
| 78 | 529 | 16 |
| 79 | 475 | 178 |


